Table of Contents
TOP GAINER STOCKS
STOCKS | HIGH | LOW | PERCENTAGE CHANGE |
---|---|---|---|
ADANI ENTERPRISES | 1814 | 1728 | 6.83 |
GMR AIRPORTS | 42.05 | 39.70 | 4.69 |
INDIAN ENERGY EXCHANGE | 153.80 | 147.20 | 4.51 |
ADANI PORT & SEZ LIMITED | 687.85 | 657.25 | 4.20 |
PETRONET LNG LIMITED | 236.55 | 230.66 | 3.67 |
PAGE INDUSTRIES LTD | 37511.10 | 36438.60 | 3.29 |
ASIAN PAINTS LIMITED | 2866.35 | 2765.20 | 3.08 |
METROPOLIS HEALTH | 1271.50 | 1234.75 | 2.79 |
TATA STEEL LIMITED | 1792 | 1754.25 | 2.78 |
AURBINDO PHARMA | 470.50 | 453 | 2.16 |
TOP LOSER STOCKS
STOCKS | LOW | HIGH | PERCENTAGE CHANGE |
---|---|---|---|
ASTRAL LIMITED | 1348.85 | 1414 | -2.96 |
SAMVRDHNA MTHRSN | 76.65 | 79.90 | -2.22 |
INDUSIND BANK LIMITED | 1041.25 | 1086.55 | -2.20 |
HDFC AMC LIMITED | 1670 | 1732 | -2.21 |
JUBLIANT FOOD WORK | 426.30 | 442.95 | -2.70 |
RBL BANK LIMITED | 141.15 | 149.70 | -2.71 |
BHARTI AIRTEL LIMITED | 752.50 | 765.55 | -2.11 |
ट्रेडिंग सीखने शेयर मार्किट और लोन के बारे में जाने के लिए क्लिक करे –